//


| Close | ||
| Construction Schedule | ||
| Cont ID | Start Date | Complete Date |
| 1 | April 15,2009 | June 2010 |
| 2 | June 22,2009 | December 2010 |
| 3 | September 14,2009 | December 2010 |
| 4 | July 13,2009 | December 2010 |
| 5 | October 29,2009 | April 2011 |
| 6 | October 30,2009 | January 2011 |
| 7 | January 18,2010 | May 2011 |
| 8 | March 15,2010 | April 2011 |
| 9 | Approx. July,2010 | September 2011 |
| 10 | Approx. August,2010 | December 2011 |
| 11 | Approx October,2010 | December 2011 |
| 12 | Approx. July,2011 | March 2012 |
| Legend | |
| Construction Status: (This Capital Project is divided into 12 separate contracts.) | |
| Inactive Contract | |
| Cleared Contract | |
| Active Contract*(Blasting area shown with blue border) | |
| Completed Contract | |
| Trail Status: | |
| Closed** | |
| Open | |
| * May include areas that are not active, but are scheduled to be active soon. For your safety please stay clear of all areas where construction equipment is in operation | |
| ** Some trails may only be closed a portion of day | |